#29 JACOB KAUPP Position: Player |
2024-25 CAHL U11 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11-1 T4 - PINCHER CREEK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 CAHL U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11-1 T4 - PINCHER CREEK | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 CAHL U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11-1 T4 - PINCHER CREEK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 CAHL 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T6B - Pincher Creek (T5) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 CAHL REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 19 vs. U11T6B - Siksika (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 25 @ U11T6B - Strathmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 2 @ U11T6B - Chestermere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 3 @ U11T6B - Indus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 9 vs. U11T6B - Chestermere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 10 vs. U11T6B - Claresholm (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 17 @ U11T6B - Brooks - Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 13 vs. U11T6B - Brooks - Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 14 @ U11T6B - Claresholm (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 27 @ U11T6B - Siksika (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 10 vs. U11T6B - Indus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 10 vs. U11T6B - Indus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 16 @ U11T6B - Claresholm (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 17 vs. U11T6B - Strathmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T6B - Pincher Creek (T5) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 CAHL TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T6B - Pincher Creek (T5) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |