#21 Sonny Barrios Position: Goalie |
2024-25 U13 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T6B - Pincher Creek (T5) | 2 | (0-2) | 120.00 | 5.50 | 0 | 11 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U13 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 23 vs. U13T6B - Foothills (T5) | 1 | W | 50.20 | 1.20 | 0 | 1 | 0 | ||||||||||||
Nov 23 vs. U13T6B - Foothills (T5) | 1 | - | 8.67 | 6.92 | 0 | 1 | 0 | ||||||||||||
Nov 24 @ U13T6B - Kainai (T5) | 1 | - | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
Dec 1 vs. U13T6B - Renegades (RMAA) | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 8 @ U13T6B - Foothills (T5) | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 4 @ U13T6B - Renegades (RMAA) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Jan 5 @ U13T6B - Renegades (RMAA) | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 11 vs. U13T6B - Siksika | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Jan 12 vs. U13T6B - Siksika | 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 26 @ U13T6B - Kainai (T5) | 1 | - | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
Feb 1 @ U13T6B - Siksika | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
Feb 2 @ U13T6B - Strathmore | 1 | T | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Feb 7 vs. U13T6B - Kainai (T5) | 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | ||||||||||||
Feb 8 @ U13T6B - Foothills (T5) | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
U13T6B - Pincher Creek (T5) | 13 | (5-4-2) | 778.87 | 6.01 | 0 | 78 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U13 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T6B - Pincher Creek (T5) | 7 | (2-4) | 416.77 | 9.93 | 0 | 69 | 0 | ||||||||||||
Click here to see game by game stats |