#29 JACOB KAUPP Position: Player |
2024-25 CAHL U11 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11-1 T4 - PINCHER CREEK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 CAHL U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 23 vs. U11T4B - Picture Butte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 24 @ U11T4B - Foothills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 30 vs. U11T4B - Nanton (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 6 @ U11T4B - Magrath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 14 vs. U11T4B - Crowsnest Pass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 15 vs. U11T4B - Fort Macleod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 21 vs. U11T4B - Kainai (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 22 @ U11T4B - Kainai (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 11 vs. U11T4B - Foothills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 12 vs. U11T4B - Crowsnest Pass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 18 @ U11T4B - Nanton (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 19 @ U11T4B - Picture Butte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 26 @ U11T4B - Fort Macleod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 2 vs. U11T4B - Magrath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 8 @ U11T4B - Picture Butte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 9 @ U11T4B - Crowsnest Pass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11-1 T4 - PINCHER CREEK | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 CAHL U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11-1 T4 - PINCHER CREEK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 CAHL 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T6B - Pincher Creek (T5) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 CAHL REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T6B - Pincher Creek (T5) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 CAHL TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T6B - Pincher Creek (T5) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |