|
#1 ALEXANDER KAY Position: Player |
2025-26 CAHL REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Nov 22 vs. U11T4W - Picture Butte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 23 @ U11T4W - Vulcan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 29 vs. U11T4W - Claresholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 30 vs. U11T4W - Fort Macleod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 13 @ U11T4W - Kainai (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 20 vs. U11T4W - Coaldale (T3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Dec 21 vs. U11T4W - Claresholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 3 @ U11T4W - Fort Macleod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 4 vs. U11T4W - Kainai (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 10 @ U11T4W - Vulcan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 11 @ U11T4W - Kainai (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 17 vs. U11T4W - Vulcan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 18 @ U11T4W - Picture Butte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 31 @ U11T4W - Claresholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 1 @ U11T4W - Coaldale (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| U11-1 T4 - PINCHER CREEK | 15 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 CAHL TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11-1 T4 - PINCHER CREEK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 CAHL U11 ROUND ROBIN PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T6B - Pincher Creek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 CAHL U11 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T6B - Pincher Creek | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 CAHL U11 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T6B - Pincher Creek | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
