|
#29 KIERAN SANDS Position: Player |
2025-26 CAHL REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Nov 22 @ U11T5W - Crowsnest Pass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 23 vs. U11T5W - High Country | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 29 @ U11T5W - Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 30 @ U11T5W - Coaldale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 20 vs. U11T5W - Cardston (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 21 @ U11T5W - Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 3 vs. U11T5W - Coaldale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 4 vs. U11T5W - Coaldale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 10 @ U11T5W - High Country | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 11 @ U11T5W - Cardston (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 17 vs. U11T5W - Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 18 vs. U11T5W - Crowsnest Pass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 23 vs. U11T5W - Cardston (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 25 @ U11T5W - High Country | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 1 vs. U11T5W - Crowsnest Pass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| U11-2 T5 - PINCHER CREEK | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 CAHL TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11-2 T5 - PINCHER CREEK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
