2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Dec 7 @ U18T3WS - Picture Butte | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
| Dec 19 vs. U18T3WS - Lethbridge - Red | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Dec 20 vs. U18T3WS - Magrath | 1 | L | 20.00 | 9.00 | 0 | 3 | 0 | ||||||||||||
| Jan 2 @ U18T3WS - Claresholm | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Jan 10 @ U18T3WS - Lethbridge - Red | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Jan 11 @ U18T3WS - Taber | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Jan 17 vs. U18T3WS - Kainai | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| U18T3WS - Pincher Creek | 7 | (1-6) | 380.00 | 6.16 | 0 | 39 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
Email
Print
