U11T2Y - Cochrane (T1) - Team ID 1188379
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | DYCK, HUDSON | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 4 | 1 |
| 6 | SZABADI, RYDER | 7 | 9 | 0 | 9 | 0 | 0 | 2 | 4 | 3 |
| 11 | BRODMANN, PIETER | 7 | 3 | 6 | 9 | 0 | 0 | 4 | 6 | 0 |
| 9 | BRIEN, TAIYO | 7 | 2 | 7 | 9 | 1 | 1 | 6 | 6 | 0 |
| 8 | BELCOURT, EASTON | 7 | 4 | 1 | 5 | 1 | 0 | 0 | 8 | 0 |
| 14 | MCLEAY, RYLAND | 7 | 4 | 1 | 5 | 0 | 0 | 2 | 8 | 3 |
| 7 | ARSENAULT, GRADY | 5 | 4 | 1 | 5 | 1 | 0 | 6 | 10 | 1 |
| 18 | FRENCH, JOHN | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 0 |
| 17 | MCKAY, KEMP | 4 | 1 | 3 | 4 | 0 | 0 | 6 | 8 | 1 |
| 12 | SHANK, ASTON | 7 | 1 | 2 | 3 | 0 | 0 | 12 | 18 | 1 |
| 15 | HOUGHTALING, LINCOLN | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 |
| 16 | ISSA, MARIO | 7 | 0 | 2 | 2 | 0 | 0 | 4 | 14 | 0 |
| 4 | WALKER, BRETT | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 0 |
| 2 | CAIONE, MASON | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 14 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 3 | WEEDMARK, BRODY | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | HANCOCK LEVI | 4 | (2-1-1) | 240.00 | 4.50 | 0 | 18 | 0 | 105 | 87 | 0.830 |
| 1 | HORVATH NIXON | 3 | (2-1) | 180.00 | 3.67 | 1 | 11 | 0 | 84 | 73 | 0.870 |
Email
Print
