U11T2R - Camrose - Team ID 1188385
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | YUHA, TANNER | 7 | 7 | 5 | 12 | 0 | 0 | 4 | 4 | 0 |
| 8 | KIZIAK, CARTER | 7 | 5 | 2 | 7 | 0 | 1 | 4 | 12 | 0 |
| 5 | GALLAUGHER, COOPER | 7 | 5 | 2 | 7 | 0 | 0 | 8 | 16 | 0 |
| 11 | WOLBECK, BENNETT | 7 | 6 | 0 | 6 | 0 | 1 | 6 | 18 | 0 |
| 7 | FELZIEN, LINCOLN | 7 | 3 | 3 | 6 | 0 | 0 | 6 | 10 | 0 |
| 19 | LUCAS, SAMUEL | 7 | 3 | 2 | 5 | 0 | 0 | 8 | 12 | 0 |
| 14 | VOYTECHEK, WYATT | 7 | 1 | 4 | 5 | 0 | 1 | 6 | 12 | 0 |
| 9 | SELLIN, BRODERICK | 7 | 4 | 0 | 4 | 2 | 0 | 6 | 12 | 0 |
| 10 | MOWAT, NANSEN | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 | SIMINIUK, AUSTIN | 7 | 2 | 1 | 3 | 0 | 0 | 6 | 16 | 0 |
| 4 | HERDER, KARSON | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 13 | FRIEND, JOSH | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 6 | 0 |
| 17 | MAISONNEUVE, BENJAMIN | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | MOORE, WOLFGANG | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | RAJESH, ARJUN | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 16 | MCTAVISH, HARVEY | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | HERDER, KAYLEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | AICKEN MATS | 4 | (1-2) | 240.00 | 8.00 | 0 | 32 | 0 | 139 | 107 | 0.770 |
| 35 | FUECHTMANN ISAAC | 3 | (1-2) | 180.00 | 8.33 | 0 | 25 | 0 | 95 | 70 | 0.740 |
Email
Print
