U11T3O - Didsbury - Team ID 1188413
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 36 | YOO, AIDEN | 5 | 13 | 3 | 16 | 1 | 0 | 2 | 6 | 0 |
| 8 | HERZOG, CONNER | 4 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 1 |
| 10 | HOWDEN, BRYCE | 5 | 5 | 2 | 7 | 0 | 0 | 2 | 6 | 0 |
| 27 | RILEY, DEACON | 5 | 3 | 3 | 6 | 0 | 0 | 4 | 4 | 0 |
| 22 | BRANDER, COLTON | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 0 |
| 11 | SCHMIDT, ATTYCUS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 6 | 0 |
| 24 | CAMERON, CALUM | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | MCRAE, WYATT | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MURPHY, CALDER | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 19 | EDWARDS, CONNOR | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0 |
| 34 | HANNAH, KYVER | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
| 28 | MURPHY, LAYNE | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 7 | GEBERS, BYRON | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | FULGENCIO JACE | 5 | (3-1-1) | 300.00 | 3.40 | 0 | 17 | 0 | 132 | 115 | 0.870 |
Email
Print
