U11T3Y - High Country - Team ID 1188420
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | HANNA, CHET | 4 | 12 | 1 | 13 | 0 | 0 | 6 | 12 | 3 |
| 13 | HAREFAH, OSCAR | 4 | 6 | 3 | 9 | 0 | 0 | 2 | 2 | 2 |
| 7 | ROBLEY, FINN | 4 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 0 |
| 14 | TOPPAZZINI, OLIVER (AP) | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 8 | NIEDERGESAESS, SAMUEL | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 8 | 0 |
| 15 | MCCULLOUGH, TRIPP | 4 | 2 | 2 | 4 | 0 | 0 | 6 | 20 | 1 |
| 14 | WANDLER, DALLAS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 0 |
| 12 | ALEXANDER, LEVI | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
| 16 | HINDBO, CONNOR | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 10 | 0 |
| 2 | JOHNSON, BRODIE | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
| 9 | JOHNSON, BODIE ROY ERIC | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 0 |
| 10 | PROKOPETZ, JAKE | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DUCKERING, TY (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FITZGERALD HUNTER | 4 | (1-0) | 240.00 | 6.25 | 0 | 25 | 1 | 99 | 74 | 0.750 |
Email
Print
