U11T3Y - Nanton - Team ID 1188421
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | NIENABER, ASHER | 6 | 11 | 3 | 14 | 2 | 0 | 7 | 13 | 2 |
| 17 | WELSH, COLIN | 6 | 7 | 5 | 12 | 0 | 0 | 6 | 10 | 4 |
| 22 | MARTIN, EASTON | 6 | 5 | 5 | 10 | 0 | 1 | 2 | 2 | 0 |
| 26 | GILLESPIE, LEWIS | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
| 12 | BERGER, TANNER | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 2 |
| 9 | SMITH, SHAW | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 |
| 13 | SCHULER, TRIPP | 6 | 1 | 3 | 4 | 0 | 0 | 2 | 6 | 1 |
| 10 | PEARCE, HADLEY | 5 | 2 | 1 | 3 | 0 | 0 | 8 | 16 | 0 |
| 4 | ANDERSON, BODHI (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | PATTERSON, WYATT | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 |
| 7 | ANDERSON, LOGAN (AP) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BARRETT, REMI (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | HALL BENNETT | 6 | (1-0-2) | 360.00 | 4.50 | 0 | 27 | 0 | 189 | 162 | 0.860 |
Email
Print
