U11T3O - Airdrie (T4) - Team ID 1188453
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | GIRLING, MACK | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | POLLEY, HUNTER | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 0 |
| 11 | BEFUS, NASH | 6 | 3 | 1 | 4 | 0 | 0 | 4 | 6 | 0 |
| 6 | COOPER CURRIE, LINCOLN | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 7 | FERGUSON, KADE | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 16 | 0 |
| 15 | KENNY, RYAN | 6 | 1 | 2 | 3 | 0 | 0 | 8 | 8 | 0 |
| 10 | KLUMPP, RYLAN | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 8 | 0 |
| 12 | WALSH, COLE | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 19 | RICHARD, ATLAS | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | SNYDER, LANE | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| 3 | KOLLMAN, JACE | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0 |
| 5 | SIMPSON, COOPER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 20 | PERILLAT, JOSHUA | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2 | DOUCET, DREW | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 1 | JUAREZ OJEDA, SANTIAGO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | KING, ELIJAH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 4 | VANDERWERELD, KRUGER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | GOERTZ HINTEN | 6 | (2-5) | 218.62 | 6.86 | 0 | 25 | 0 | 130 | 105 | 0.810 |
| 1 | JUAREZ OJEDA SANTIAGO | 5 | (1-3) | 141.38 | 4.24 | 0 | 10 | 0 | 63 | 53 | 0.840 |
Email
Print
