U11T5B - Redcliff - White - Team ID 1188471
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | MULLIS, JAXON | 7 | 23 | 3 | 26 | 1 | 2 | 0 | 0 | 3 |
| 18 | DOBSON, LINCOLN | 6 | 14 | 2 | 16 | 2 | 2 | 2 | 8 | 6 |
| 21 | TINDALL, MADDEN | 7 | 10 | 2 | 12 | 1 | 0 | 8 | 12 | 0 |
| 8 | HUNT, DECLAN | 7 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2 |
| 22 | WALLIN, RHYS | 7 | 5 | 4 | 9 | 1 | 0 | 2 | 4 | 3 |
| 2 | BRAKE, CHARLIE | 7 | 3 | 5 | 8 | 0 | 0 | 4 | 6 | 1 |
| 13 | DEPAPE, DAXTON | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| 14 | FINKBEINER, SAMUEL | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 6 | CHURCH, STELLA | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 19 | GARTNER, JAMES | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | BRESSLER, AUDRINA | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 | RIVARD, GAVIN | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 24 | VERHAEST, JACE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | GREEN, EMMETT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BIECH, BRIANNA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KOZINSKI, SAILOR | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | GREEN EMMETT | 5 | (4-1) | 300.00 | 4.40 | 1 | 22 | 0 | 132 | 110 | 0.830 |
| 24 | VERHAEST JACE | 2 | (2-0) | 120.00 | 3.00 | 1 | 6 | 0 | 46 | 40 | 0.870 |
Email
Print
