U13T1 - Okotoks - Team ID 1188511
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | RUIGROK, LIAM | 6 | 5 | 3 | 8 | 1 | 2 | 16 | 28 | 0 |
| 6 | CORBOY, LUCAS | 6 | 3 | 3 | 6 | 1 | 0 | 24 | 34 | 0 |
| 14 | REIDFORD, SUTTON | 5 | 3 | 3 | 6 | 1 | 0 | 24 | 40 | 0 |
| 16 | YEE, HARRISON | 6 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 0 |
| 19 | FRIESEN, CALEB | 5 | 4 | 0 | 4 | 2 | 0 | 2 | 8 | 0 |
| 7 | HARVEY, PARKER | 5 | 3 | 0 | 3 | 0 | 0 | 23 | 39 | 0 |
| 10 | MAURAIS, LOGAN | 6 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| 28 | HARVEY, SHAE | 6 | 1 | 2 | 3 | 0 | 0 | 32 | 60 | 0 |
| 17 | RAE, JACOB | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 14 | 0 |
| 18 | MCGREGOR, KAIDEN | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 5 | SZABO, NASH | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 24 | 0 |
| 9 | HENZIE, OWEN | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 16 | 0 |
| 12 | AU, BENTLEY | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 0 |
| 8 | DOETZEL, HUDSON | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | LEWIS, LEIF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 14 | 0 |
| 15 | ESLER, COOPER | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 44 | 0 |
| 30 | CARRUTHERS, KEATON | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | PAQUETTE, CALEB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | PAQUETTE CALEB | 3 | (0-2-1) | 180.00 | 6.67 | 0 | 20 | 0 | 82 | 62 | 0.760 |
| 30 | CARRUTHERS KEATON | 3 | (1-2) | 180.00 | 4.33 | 0 | 13 | 0 | 77 | 64 | 0.830 |
Email
Print
