U13T2B - Lethbridge - Team ID 1188514
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | GRABOWSKY, TYLER | 7 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 0 |
| 16 | LAYNG, CARTER | 7 | 8 | 2 | 10 | 0 | 0 | 10 | 18 | 0 |
| 7 | LEWIS, ARTHUR | 7 | 8 | 0 | 8 | 0 | 0 | 8 | 18 | 0 |
| 6 | BURGWAL, RYDER | 6 | 4 | 3 | 7 | 0 | 0 | 6 | 14 | 0 |
| 8 | MACHACEK, CONNOR | 7 | 2 | 4 | 6 | 0 | 0 | 2 | 14 | 0 |
| 14 | STRONGE, BLAKE | 7 | 2 | 4 | 6 | 0 | 0 | 4 | 14 | 1 |
| 10 | DAFFY, RYKER | 7 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 0 |
| 4 | HERBERS, HAYDEN | 6 | 0 | 5 | 5 | 0 | 0 | 4 | 8 | 0 |
| 12 | WEED, CHARLIE | 7 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
| 5 | ZEMP, BROCK | 7 | 1 | 2 | 3 | 0 | 0 | 6 | 8 | 0 |
| 15 | SHEARER, THOMAS | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 1 |
| 9 | BUKATKA, JOSHUA | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 0 |
| 2 | CHARLESWORTH, MARLIE | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| 11 | PARKYN, JAX | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 0 |
| 3 | HEALY, GRADY | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | WARREN GABRIEL | 5 | (4-0-1) | 300.00 | 2.60 | 0 | 13 | 0 | 119 | 106 | 0.890 |
| 1 | PATTERSON BRADEN | 2 | (0-0-2) | 120.00 | 4.50 | 0 | 9 | 0 | 48 | 39 | 0.810 |
Email
Print
