U13-1 T3 - PINCHER CREEK - Team ID 1149028
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 21 | LUNN, NASH | 14 | 40 | 7 | 47 | 1 | 2 | 26 | 50 | 10 |
| 16 | STENSRUD, SAM | 14 | 29 | 11 | 40 | 2 | 1 | 24 | 28 | 7 |
| 15 | KUFTINOFF, MIKHAIL | 14 | 18 | 10 | 28 | 3 | 1 | 24 | 38 | 4 |
| 14 | PLAIN EAGLE, COOPER | 12 | 10 | 12 | 22 | 1 | 1 | 26 | 40 | 0 |
| 4 | ANDERSON, BRAVER | 13 | 9 | 8 | 17 | 2 | 0 | 28 | 32 | 2 |
| 11 | KOSTER, RIVER | 13 | 3 | 9 | 12 | 1 | 0 | 22 | 38 | 1 |
| 9 | CRAIG, DACEY | 12 | 4 | 7 | 11 | 0 | 0 | 21 | 41 | 0 |
| 6 | SORGE, NOAH | 12 | 2 | 8 | 10 | 2 | 0 | 10 | 18 | 0 |
| 10 | KAUPP, HANNA | 14 | 0 | 6 | 6 | 0 | 0 | 2 | 6 | 0 |
| 2 | CONLEY, CARTER | 14 | 0 | 3 | 3 | 0 | 0 | 10 | 12 | 0 |
| 8 | PROUT, OWEN | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 17 | ADAIR, ARLO (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | MCKENZIE DAXON | 13 | (11-2) | 780.00 | 4.85 | 0 | 63 | 0 | 465 | 402 | 0.860 |
| 1 | GOALIE EMERGENCY | 1 | (0-0-1) | 60.00 | 5.00 | 0 | 5 | 0 | 33 | 28 | 0.850 |
Email
Print
