U13T3B - High Country - Team ID 1188550
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | FERENCE, FELIX | 5 | 6 | 2 | 8 | 2 | 0 | 14 | 20 | 0 |
| 14 | EMERSON, CASEY | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1 |
| 10 | BRAUN, EZRA | 5 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 0 |
| 16 | LABARGE, KEVIN | 5 | 3 | 0 | 3 | 0 | 0 | 4 | 10 | 0 |
| 7 | STAV, HAYDEN | 3 | 3 | 0 | 3 | 0 | 0 | 8 | 16 | 2 |
| 13 | HILL, KNOX | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 22 | 0 |
| 19 | TOSH, BRON | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
| 12 | MITCHELL, IVAN | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| 5 | DUCKERING, AUSTIN | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 11 | WINSLOW, JACE | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 12 | 0 |
| 4 | THOMPSON, WESTON | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 2 | MCCOWAN, OAKLEY | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 |
| 6 | FOLEY, PAISLEE | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 17 | FRANCIS, LOGAN | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 0 |
| 9 | BOISJOLI, COLE | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 37 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | HINDBO, CONNOR (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | GOALIE EMERGENCY | 5 | (0-4) | 300.00 | 9.60 | 0 | 48 | 0 | 222 | 174 | 0.780 |
Email
Print
