U18 T3 - PINCHER CREEK - Team ID 1149029
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 23 | ENGLISH, TUCKER | 14 | 11 | 14 | 25 | 1 | 0 | 28 | 68 | 11 |
| 5 | YELLOWHORN, KEEGAN | 14 | 8 | 5 | 13 | 3 | 0 | 30 | 40 | 7 |
| 27 | LITTLE MUSTACHE, MANNY | 14 | 7 | 6 | 13 | 1 | 0 | 122 | 124 | 5 |
| 21 | SHADE, GRAISON | 15 | 4 | 4 | 8 | 1 | 0 | 2 | 4 | 3 |
| 17 | WEASEL MOCCASIN, DAMON TEDI | 15 | 2 | 5 | 7 | 0 | 0 | 6 | 10 | 2 |
| 16 | KING, HUNTER | 8 | 3 | 2 | 5 | 0 | 0 | 29 | 55 | 2 |
| 12 | MCKENZIE, BRONEK | 13 | 1 | 4 | 5 | 0 | 0 | 8 | 18 | 1 |
| 8 | BREEZE, DAELAN | 10 | 2 | 2 | 4 | 0 | 1 | 18 | 40 | 2 |
| 37 | BOISSONEAULT, GAVIN (AP) | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 0 |
| 13 | MACKENZIE, ROWAN | 12 | 0 | 4 | 4 | 0 | 0 | 74 | 86 | 0 |
| 9 | MCMULLEN, HUNTER | 5 | 2 | 1 | 3 | 0 | 0 | 16 | 26 | 1 |
| 6 | OLSON, MAXWELL (AP) | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 |
| 10 | HUNSPERGER, AVA | 13 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 28 | WHITE COW, KEYON | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 16 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| 36 | MCDOUGALL, RYSON (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 4 | PRAIRIE CHICKEN, XXAVIER (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | YELLOW FACE, LOGAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 7 | PLAIN EAGLE, HUDSON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | WEASEL MOCCASIN KODA | 9 | (1-8) | 520.00 | 7.73 | 0 | 67 | 0 | 364 | 297 | 0.820 |
| 33 | FOURHORNS PACYN | 7 | (1-6) | 380.00 | 6.16 | 0 | 39 | 0 | 223 | 184 | 0.830 |
Some games played have been shared between schedules
Email
Print
