U11-1 T4 - PINCHER CREEK - Team ID 1024614
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | ADAIR, ARLO | 14 | 33 | 27 | 60 | 2 | 3 | 34 | 54 | 1 |
| 2 | CROW SHOE, CRONUS | 15 | 33 | 22 | 55 | 0 | 2 | 6 | 10 | 5 |
| 10 | BRAUER, KESLER | 15 | 35 | 19 | 54 | 0 | 1 | 8 | 16 | 7 |
| 4 | DECOCK, CALLAN | 15 | 23 | 23 | 46 | 0 | 1 | 6 | 10 | 5 |
| 6 | CROOKED ARM, CHARLES | 15 | 14 | 21 | 35 | 1 | 0 | 4 | 4 | 3 |
| 14 | MATHESON, BEAU | 14 | 24 | 8 | 32 | 1 | 1 | 14 | 28 | 9 |
| 7 | KAMINSKI, EMERSON | 13 | 12 | 13 | 25 | 2 | 0 | 2 | 4 | 2 |
| 8 | CONLEY, MACK | 15 | 7 | 18 | 25 | 2 | 0 | 18 | 28 | 2 |
| 5 | MCKENZIE, CYPHER | 13 | 3 | 16 | 19 | 0 | 0 | 26 | 32 | 0 |
| 9 | MORNING BULL, MARSHALL | 15 | 2 | 11 | 13 | 0 | 0 | 6 | 14 | 1 |
| 19 | DAYCHIEF, BEXLEY | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 0 |
| 16 | DAVIS, NICHOLAS (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 1 | KAY, ALEXANDER | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 19 | SORGE, REECE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | KAY ALEXANDER | 14 | (7-3) | 840.00 | 5.43 | 0 | 76 | 0 | 211 | 135 | 0.640 |
Email
Print
