U15 T3 - PINCHER CREEK - Team ID 1024619
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | OLSON, MAXWELL | 12 | 26 | 11 | 37 | 4 | 3 | 48 | 60 | 5 |
| 12 | WHITFORD, COLTER | 12 | 13 | 5 | 18 | 0 | 1 | 6 | 6 | 0 |
| 15 | PLAIN EAGLE, HUDSON | 11 | 3 | 7 | 10 | 0 | 0 | 4 | 6 | 1 |
| 18 | NOVLESKY, RONIN | 14 | 2 | 6 | 8 | 0 | 0 | 12 | 16 | 1 |
| 8 | BOISSONEAULT, GAVIN | 7 | 3 | 3 | 6 | 1 | 0 | 35 | 76 | 1 |
| 6 | MAIER, ETHAN | 13 | 4 | 1 | 5 | 0 | 0 | 4 | 8 | 1 |
| 17 | MCDOUGALL, RYSON | 11 | 2 | 2 | 4 | 0 | 0 | 59 | 93 | 1 |
| 20 | ENGLISH, ELLIOT | 12 | 1 | 2 | 3 | 0 | 0 | 8 | 14 | 0 |
| 19 | JACKSON, LEEAM | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | SZAROZ, EASTON | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
| 21 | PRAIRIE CHICKEN, XXAVIER | 13 | 0 | 3 | 3 | 0 | 0 | 32 | 52 | 0 |
| 11 | SORGE, GRAYSON | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 7 | BOND, DIMITRI | 14 | 1 | 1 | 2 | 0 | 0 | 6 | 10 | 0 |
| 2 | AUBIN, GRAHAM | 12 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 13 | CROW SHOE, KARSON | 12 | 1 | 0 | 1 | 1 | 0 | 15 | 17 | 0 |
| 10 | ADAIR, ACEY | 14 | 0 | 1 | 1 | 0 | 0 | 34 | 54 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | KING, DAKOTA | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | ANDERSON AXEL | 9 | (3-4) | 434.17 | 5.25 | 0 | 38 | 0 | 276 | 238 | 0.860 |
| 1 | OUELLETTE KAYSON | 8 | (3-2) | 405.83 | 4.73 | 0 | 32 | 0 | 190 | 158 | 0.830 |
Email
Print
