Game Details
U13T2B - Indus (T3) 4 @ U13T2B - Lethbridge 6Date: Sunday November 30, 2025 @ 10:45 am - 12:45 pm
Location: Labour Club Ice Centre
Created By: CAHL SCHEDULER
U13T2B - Indus (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | ZIMMER, BRAYDEN | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | NIJHUIS, AUSTIN | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 10 | PIKE, BENTLEY | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | SEITZ, CHRISTIAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | VAN SCHYNDEL, AVERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NIJHUIS, PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OUIMET, NIGEL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | SVENSON, EMILIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SMITH, GRAYCEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MCMILLAN, BRANDON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | POTTIER, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MURPHY, JASE | 60:00 | 22 | 6 | 16 | 0.727 |
Email
Print
