Game Details
U18T3WS - Magrath 5 @ U18T3WS - Pincher Creek 0Date: Sunday February 01, 2026 @ 1:30 pm - 3:45 pm
Location: Pincher Creek Memorial Centre
Created By: CAHL SCHEDULER
U18T3WS - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | MCKENZIE, BRONEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SHADE, GRAISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MCMULLEN, HUNTER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | MACKENZIE, ROWAN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 5 | YELLOWHORN, KEEGAN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | WEASEL MOCCASIN, DAMON TEDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KING, HUNTER | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 23 | ENGLISH, TUCKER | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | LITTLE MUSTACHE, MANNY | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | WEASEL MOCCASIN, KODA | 60:00 | 18 | 5 | 13 | 0.722 |
Email
Print
