Game Details
U18T3WS - Kainai 3 @ U18T3WS - Pincher Creek 9Date: Saturday January 17, 2026 @ 6:30 pm - 9:05 pm
Location: Pincher Creek Memorial Centre
Created By: CAHL SCHEDULER
U18T3WS - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 23 | ENGLISH, TUCKER | 1 | 6 | 7 | 0 | 0 | 2 | 1 |
| 5 | YELLOWHORN, KEEGAN | 4 | 2 | 6 | 2 | 0 | 0 | 4 |
| 27 | LITTLE MUSTACHE, MANNY | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 17 | WEASEL MOCCASIN, DAMON TEDI | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 16 | KING, HUNTER | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 21 | SHADE, GRAISON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | BREEZE, DAELAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | MCKENZIE, BRONEK | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 9 | MCMULLEN, HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HUNSPERGER, AVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | WHITE COW, KEYON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | FOURHORNS, PACYN | 60:00 | 40 | 3 | 37 | 0.925 |
Email
Print
