Game Details
U13T5B - Indus 11 @ U13T5B - Strathmore (T6) 2Date: Sunday December 14, 2025 @ 1:00 pm - 3:00 pm
Location: Strathmore Family Centre - Gold Rink
Created By: CAHL SCHEDULER
U13T5B - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 28 | POTTER, WILKS | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 23 | FLOEN, KAI | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| 24 | KLEIM, CARTER | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 30 | O\'LEARY, RYDER | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 38 | QUONG, XAVIER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | GRIFFITHS, JAYDE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | BEAGLE, WADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | VERITY, KALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | ULANICKI, EDWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MCCREARY, REAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 32 | NIJHUIS, CADE | 60:00 | 16 | 2 | 14 | 0.875 |
Email
Print
