Game Details
U13T5R - Pincher Creek 2 @ U13T5R - Nanton (T4) 8Date: Saturday January 31, 2026 @ 11:45 am - 1:45 pm
Location: Tom Hornecker Rec Centre
Created By: CAHL SCHEDULER
U13T5R - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | LALEY, ALEXANDER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | SMITH, EMMETT | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | CRAIG, GAVIN | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 14 | NORTH PEIGAN, AINSLEY | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | BLANCHARD, KAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WHITE COW, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ARMSWORTHY, RYCKEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SMITH, LANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MARSH, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NORTH PEIGAN, NATAYLIA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 17 | KAUPP, JACOB | 60:00 | 47 | 8 | 39 | 0.830 |
Email
Print
