Game Details
U13T5R - Foothills (T6) 5 @ U13T5R - Pincher Creek 3Date: Sunday February 01, 2026 @ 11:15 am - 1:15 pm
Location: Pincher Creek Memorial Centre
Created By: CAHL SCHEDULER
U13T5R - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | BLANCHARD, KAYDEN | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 8 | LALEY, ALEXANDER | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | SMITH, EMMETT | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | CRAIG, GAVIN | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 13 | WHITE COW, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ARMSWORTHY, RYCKEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SMITH, LANE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | YELLOWHORN, DEACON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MARSH, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NORTH PEIGAN, NATAYLIA | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | NORTH PEIGAN, AINSLEY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | SMALL LEGS, BRAYLEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 17 | KAUPP, JACOB | 60:00 | 35 | 5 | 30 | 0.857 |
Email
Print
