Game Details
U13T5R - Pincher Creek 2 @ U13T5R - Foothills (T6) 7Date: Sunday December 14, 2025 @ 11:00 am - 1:00 pm
Location: Blackie Community Arena
Created By: CAHL SCHEDULER
U13T5R - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | LALEY, ALEXANDER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | NORTH PEIGAN, AINSLEY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | SMITH, EMMETT | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | NORTH PEIGAN, NATAYLIA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | BLANCHARD, KAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ARMSWORTHY, RYCKEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SMITH, LANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | YELLOWHORN, DEACON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MARSH, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CRAIG, GAVIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 17 | KAUPP, JACOB | 60:00 | 29 | 7 | 22 | 0.759 |
Email
Print
