Game Details
U13T5R - Pincher Creek 15 @ U13T5R - Kainai 0Date: Sunday January 25, 2026 @ 9:15 am - 11:15 am
Location: Kainai Sports Centre
Created By: CAHL SCHEDULER
U13T5R - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | NORTH PEIGAN, NATAYLIA | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 20 | YELLOWHORN, DEACON | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | NORTH PEIGAN, AINSLEY | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 12 | BLANCHARD, KAYDEN | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | ARMSWORTHY, RYCKEN | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | LALEY, ALEXANDER | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 19 | CAT FACE, GRACIE | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | SMITH, LANE | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | MARSH, BENJAMIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SMITH, EMMETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SMALL LEGS, BRAYLEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 17 | KAUPP, JACOB | 60:00 | 10 | 0 | 10 | 1.000 |
Email
Print
