Game Details
U13T5R - Pincher Creek 2 @ U13T5R - Nanton (T4) 8Date: Saturday January 24, 2026 @ 2:00 pm - 4:00 pm
Location: Tom Hornecker Rec Centre
Created By: CAHL SCHEDULER
U13T5R - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | LALEY, ALEXANDER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | NORTH PEIGAN, AINSLEY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | NORTH PEIGAN, NATAYLIA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | CRAIG, GAVIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | WHITE COW, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ARMSWORTHY, RYCKEN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | SMITH, LANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | YELLOWHORN, DEACON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MARSH, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SMITH, EMMETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CAT FACE, GRACIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SMALL LEGS, BRAYLEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 17 | KAUPP, JACOB | 60:00 | 31 | 8 | 23 | 0.742 |
Email
Print
