Game Details
U11T5G - Indus 2 @ U11T5G - Kneehill 7Date: Saturday December 13, 2025 @ 11:30 am - 1:45 pm
Location: Three Hills Centennial Arena
Created By: CAHL SCHEDULER
U11T5G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 43 | ARIS, GRAYSON | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | VINISH, NOAH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SMART, PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | POTTER, HAZEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SEGOVIA, EMMETT | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | HOWE, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CARLSON, ZACHARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | EDIE, LUCAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WALLACE, COLTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | FIORESE, ZAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MCGREGOR, CHIRON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ANDREWS, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | LINDBERG, OLIVER | 60:00 | 27 | 7 | 20 | 0.741 |
Email
Print
