Game Details
U11T4W - Pincher Creek 6 @ U11T4W - Coaldale (T3) 11Date: Sunday February 01, 2026 @ 10:30 am - 12:15 pm
Location: Coaldale Arena
Created By: CAHL SCHEDULER
U11T4W - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | ADAIR, ARLO | 2 | 2 | 4 | 0 | 0 | 6 | 0 |
| 2 | CROW SHOE, CRONUS | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | DECOCK, CALLAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | CONLEY, MACK | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | MORNING BULL, MARSHALL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | KAMINSKI, EMERSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | BRAUER, KESLER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | KAY, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CROOKED ARM, CHARLES | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | DAYCHIEF, BEXLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | KAY, ALEXANDER | 60:00 | 32 | 11 | 21 | 0.656 |
| Empty Net | 00:00 | 0 | 0 | 0 | 0.000 |
Email
Print
