Game Details
U15T3G - Crowsnest Pass (T3W) 12 @ U15T3G - Pincher Creek 4Date: Sunday February 01, 2026 @ 12:15 pm - 2:15 pm
Location: Piikani Nation Multi-Purpose Arena
Created By: CAHL SCHEDULER
U15T3G - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | OLSON, MAXWELL | 2 | 2 | 4 | 2 | 0 | 12 | 0 |
| 12 | WHITFORD, COLTER | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| 13 | CROW SHOE, KARSON | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | JACKSON, LEEAM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | SZAROZ, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SORGE, GRAYSON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | BOND, DIMITRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PRAIRIE CHICKEN, XXAVIER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | AUBIN, GRAHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ADAIR, ACEY | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 18 | NOVLESKY, RONIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MAIER, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KING, DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ENGLISH, ELLIOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | ANDERSON, AXEL | 37:53 | 19 | 7 | 12 | 0.632 |
| 1 | OUELLETTE, KAYSON | 22:07 | 0 | 5 | 0 | 0.000 |
Email
Print
