Game Details
U15T3G - Pincher Creek 3 @ U15T3G - Foothills - Orange 7Date: Saturday January 31, 2026 @ 3:00 pm - 5:00 pm
Location: Blackie Community Arena
Created By: CAHL SCHEDULER
U15T3G - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | OLSON, MAXWELL | 1 | 1 | 2 | 0 | 0 | 14 | 0 |
| 12 | WHITFORD, COLTER | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | NOVLESKY, RONIN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | PLAIN EAGLE, HUDSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | SORGE, GRAYSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | SZAROZ, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BOND, DIMITRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CROW SHOE, KARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PRAIRIE CHICKEN, XXAVIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AUBIN, GRAHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ADAIR, ACEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MAIER, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KING, DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MCDOUGALL, RYSON | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | ANDERSON, AXEL | 60:00 | 47 | 7 | 40 | 0.851 |
Email
Print
