Game Details
U13T2B - Pincher Creek (T3) 10 @ U13T2B - Cochrane (T1) 4Date: Sunday December 14, 2025 @ 12:45 pm - 2:45 pm
Location: Mînî Thnî Recreation Centre
Created By: Scheduler Two
U13T2B - Pincher Creek (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | LUNN, NASH | 6 | 0 | 6 | 0 | 0 | 2 | 6 |
| 16 | STENSRUD, SAM | 3 | 0 | 3 | 0 | 0 | 2 | 3 |
| 4 | ANDERSON, BRAVER | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | KOSTER, RIVER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | PROUT, OWEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | CRAIG, DACEY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | PLAIN EAGLE, COOPER | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2 | CONLEY, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KAUPP, HANNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | KUFTINOFF, MIKHAIL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | SORGE, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MCKENZIE, DAXON | 60:00 | 32 | 4 | 28 | 0.875 |
Email
Print
