#33 AXEL ANDERSON Position: Goalie |
2024-25 U15 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3B - Pincher Creek (T3W) | 3 | (2-1) | 165.97 | 3.98 | 1 | 11 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3B - Pincher Creek (T3W) | 9 | (3-4) | 451.52 | 4.92 | 1 | 37 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 ROUND ROBIN PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T6B - Pincher Creek (T4) | 1 | (0-1) | 30.15 | 9.95 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T6B - Pincher Creek (T4) | 2 | (1-1) | 120.00 | 2.00 | 0 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T6B - Pincher Creek (T4) | 6 | (4-2) | 270.28 | 5.77 | 0 | 26 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 U13 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T6B - Pincher Creek (T4) | 3 | (0-2) | 180.00 | 13.00 | 0 | 39 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T5R - Pincher Creek | 6 | (1-3-1) | 40347.13 | 0.04 | 0 | 30 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 19 vs. U11T5R - Redcliff | 1 | L | 20.00 | 21.00 | 0 | 7 | 0 | ||||||||||||
Nov 19 vs. U11T5R - Redcliff | 1 | - | 20.00 | 21.00 | 0 | 7 | 0 | ||||||||||||
Nov 19 vs. U11T5R - Redcliff | 1 | - | 20.00 | 21.00 | 0 | 7 | 0 | ||||||||||||
Nov 20 vs. U11T5R - BI/Foremost | 1 | L | 20.00 | 30.00 | 0 | 10 | 0 | ||||||||||||
Nov 20 vs. U11T5R - BI/Foremost | 1 | - | 20.00 | 30.00 | 0 | 10 | 0 | ||||||||||||
Nov 20 vs. U11T5R - BI/Foremost | 1 | - | 20.00 | 30.00 | 0 | 10 | 0 | ||||||||||||
Dec 10 vs. U11T5R - Brooks | 1 | T | 20.00 | 15.00 | 0 | 5 | 0 | ||||||||||||
Dec 10 vs. U11T5R - Brooks | 1 | - | -40.00 | 0.00 | 0 | 5 | 0 | ||||||||||||
Dec 10 vs. U11T5R - Brooks | 1 | - | 40.00 | 7.50 | 0 | 5 | 0 | ||||||||||||
Dec 11 vs. U11T5R - Claresholm (T4) | 1 | - | 20.00 | 15.00 | 0 | 5 | 0 | ||||||||||||
Dec 11 vs. U11T5R - Claresholm (T4) | 1 | - | 20.00 | 15.00 | 0 | 5 | 0 | ||||||||||||
Dec 11 vs. U11T5R - Claresholm (T4) | 1 | T | 20.00 | 15.00 | 0 | 5 | 0 | ||||||||||||
Dec 17 @ U11T5R - Fort Macleod (T4) | 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Dec 18 vs. U11T5R - Picture Butte (T4) | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
Jan 14 @ U11T5R - Redcliff | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 22 @ U11T5R - Brooks | 1 | T | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 28 vs. U11T5R - Fort Macleod (T4) | 1 | - | 20.00 | 12.00 | 0 | 4 | 0 | ||||||||||||
Jan 28 vs. U11T5R - Fort Macleod (T4) | 1 | - | 20.00 | 12.00 | 0 | 4 | 0 | ||||||||||||
Jan 28 vs. U11T5R - Fort Macleod (T4) | 1 | L | 20.00 | 12.00 | 0 | 4 | 0 | ||||||||||||
Feb 4 @ U11T5R - Nanton (T6) | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 11 @ U11T5R - BI/Foremost | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
Feb 18 vs. U11T5R - Nanton (T6) | 1 | - | 20.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Feb 18 vs. U11T5R - Nanton (T6) | 1 | W | 20.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Feb 18 vs. U11T5R - Nanton (T6) | 1 | - | 20.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
U11T5R - Pincher Creek | 12 | (1-7-3) | 680.00 | 5.56 | 0 | 63 | 0 | ||||||||||||
Click here to hide game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T5R - Pincher Creek | 4 | (0-3) | 220.00 | 5.73 | 0 | 21 | 0 | ||||||||||||
Click here to see game by game stats |