U15 Standings
U15T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1B - Airdrie | 7 | 5 | 0 | 2 | 12 | 35 | 26 | 56 | 92 | 0.857 |
| U15T1B - Renegades (T2) | 8 | 4 | 3 | 1 | 9 | 51 | 46 | 102 | 264 | 0.563 |
| U15T1B - Chestermere (T2) | 6 | 4 | 2 | 0 | 8 | 22 | 21 | 75 | 175 | 0.667 |
| U15T1B - Okotoks | 5 | 3 | 2 | 0 | 6 | 12 | 12 | 105 | 228 | 0.600 |
| U15T1B - Lethbridge | 6 | 2 | 3 | 1 | 5 | 25 | 19 | 106 | 206 | 0.417 |
| U15T1B - Cochrane | 7 | 2 | 4 | 1 | 5 | 22 | 25 | 83 | 141 | 0.357 |
| U15T1B - Strathmore (T2) | 8 | 1 | 4 | 3 | 5 | 30 | 40 | 106 | 237 | 0.313 |
U15T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1R - Red Deer - Ramada | 7 | 5 | 2 | 0 | 10 | 43 | 21 | 104 | 241 | 0.714 |
| U15T1R - Camrose | 6 | 4 | 2 | 0 | 8 | 27 | 25 | 86 | 177 | 0.667 |
| U15T1R - 3Cs (T2) | 8 | 3 | 4 | 1 | 7 | 43 | 38 | 113 | 235 | 0.438 |
| U15T1R - Sylvan Lake | 6 | 3 | 3 | 0 | 6 | 23 | 20 | 94 | 249 | 0.500 |
| U15T1R - Lacombe - Brokerlink (T2) | 7 | 2 | 4 | 1 | 5 | 33 | 43 | 64 | 138 | 0.357 |
| U15T1R - Blindman Valley (T2) | 7 | 1 | 6 | 0 | 2 | 25 | 55 | 130 | 252 | 0.143 |
U15T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2R - Brooks (T1) | 6 | 4 | 1 | 1 | 9 | 30 | 22 | 68 | 169 | 0.750 |
| U15T2R - Okotoks | 5 | 3 | 2 | 0 | 6 | 22 | 15 | 75 | 192 | 0.600 |
| U15T2R - Indus | 5 | 3 | 2 | 0 | 6 | 20 | 19 | 50 | 181 | 0.600 |
| U15T2R - Medicine Hat (T1) | 5 | 2 | 3 | 0 | 4 | 19 | 20 | 40 | 98 | 0.400 |
| U15T2R - Airdrie | 6 | 2 | 4 | 0 | 4 | 17 | 27 | 48 | 222 | 0.333 |
| U15T2R - Fort Macleod (T3) | 3 | 1 | 1 | 1 | 3 | 12 | 12 | 44 | 165 | 0.500 |
| U15T2R - Canmore - Black (T3) | 4 | 1 | 3 | 0 | 2 | 13 | 18 | 61 | 173 | 0.250 |
U15T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2B - Rocky Mountain House - Green (T3) | 6 | 5 | 1 | 0 | 10 | 47 | 18 | 76 | 188 | 0.833 |
| U15T2B - Stettler | 6 | 4 | 1 | 1 | 9 | 24 | 17 | 78 | 168 | 0.750 |
| U15T2B - Sylvan Lake | 6 | 3 | 2 | 1 | 7 | 25 | 25 | 84 | 140 | 0.583 |
| U15T2B - Blackfalds | 5 | 3 | 2 | 0 | 6 | 18 | 16 | 88 | 223 | 0.600 |
| U15T2B - Wetaskiwin - Blue (T3) | 6 | 2 | 3 | 1 | 5 | 23 | 22 | 103 | 206 | 0.417 |
| U15T2B - Red Deer - Pro Paint | 6 | 2 | 3 | 1 | 5 | 13 | 15 | 96 | 192 | 0.417 |
| U15T2B - Innisfail - Fourlane Ford (T3) | 7 | 2 | 5 | 0 | 4 | 20 | 40 | 46 | 137 | 0.286 |
| U15T2B - Olds | 5 | 1 | 3 | 1 | 3 | 20 | 23 | 64 | 219 | 0.300 |
| U15T2B - Kneehill (T3) | 5 | 1 | 3 | 1 | 3 | 16 | 30 | 58 | 170 | 0.300 |
U15T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3B - Lacombe - KlesAir Mechnical | 6 | 4 | 1 | 1 | 9 | 26 | 22 | 81 | 177 | 0.750 |
| U15T3B - Ponoka (T3W) | 7 | 4 | 3 | 0 | 8 | 35 | 32 | 96 | 206 | 0.571 |
| U15T3B - West 39 | 5 | 3 | 1 | 1 | 7 | 18 | 13 | 102 | 198 | 0.700 |
| U15T3B - Wetaskiwin - White (T3W) | 7 | 2 | 2 | 3 | 7 | 20 | 20 | 85 | 197 | 0.500 |
| U15T3B - New Sarepta - Black | 4 | 1 | 3 | 0 | 2 | 14 | 18 | 40 | 120 | 0.250 |
| U15T3B - Camrose (T2) | 5 | 0 | 4 | 1 | 1 | 14 | 22 | 47 | 167 | 0.100 |
U15T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3R - Bow Island | 8 | 5 | 1 | 2 | 12 | 46 | 26 | 76 | 178 | 0.750 |
| U15T3R - Duchess | 6 | 3 | 2 | 1 | 7 | 31 | 18 | 76 | 168 | 0.583 |
| U15T3R - Foremost | 4 | 3 | 0 | 1 | 7 | 21 | 11 | 43 | 117 | 0.875 |
| U15T3R - Raymond | 5 | 3 | 2 | 0 | 6 | 25 | 21 | 87 | 191 | 0.600 |
| U15T3R - Redcliff (T3W) | 4 | 2 | 1 | 1 | 5 | 19 | 16 | 36 | 110 | 0.625 |
| U15T3R - Irvine | 7 | 2 | 4 | 1 | 5 | 34 | 39 | 164 | 272 | 0.357 |
| U15T3R - Coaldale (T3W) | 7 | 1 | 5 | 1 | 3 | 16 | 44 | 48 | 135 | 0.214 |
| U15T3R - Medicine Hat (T2) | 5 | 0 | 4 | 1 | 1 | 14 | 31 | 60 | 124 | 0.100 |
U15T3 Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3S - Delburne | 6 | 5 | 0 | 1 | 11 | 28 | 11 | 62 | 160 | 0.917 |
| U15T3S - Airdrie - Red | 5 | 4 | 1 | 0 | 8 | 30 | 17 | 72 | 184 | 0.800 |
| U15T3S - Cochrane - Black | 6 | 3 | 3 | 0 | 6 | 34 | 28 | 127 | 209 | 0.500 |
| U15T3S - Red Deer - Supernova Creations (T3W) | 5 | 1 | 2 | 2 | 4 | 17 | 21 | 54 | 100 | 0.400 |
| U15T3S - Rocky Mountain House - White (T3W) | 5 | 1 | 4 | 0 | 2 | 25 | 37 | 98 | 224 | 0.200 |
| U15T3S - Red Deer - Techmation Electric | 5 | 0 | 4 | 1 | 1 | 11 | 31 | 83 | 181 | 0.100 |
U15T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3Y - Beiseker (T3W) | 6 | 4 | 2 | 0 | 8 | 49 | 28 | 109 | 224 | 0.667 |
| U15T3Y - Cochrane (T2) | 6 | 3 | 2 | 1 | 7 | 28 | 30 | 88 | 204 | 0.583 |
| U15T3Y - Airdrie - White | 7 | 3 | 3 | 1 | 7 | 33 | 40 | 115 | 225 | 0.500 |
| U15T3Y - Chestermere (T3W) | 5 | 3 | 2 | 0 | 6 | 24 | 28 | 90 | 188 | 0.600 |
| U15T3Y - Hanna | 5 | 3 | 2 | 0 | 6 | 27 | 20 | 99 | 223 | 0.600 |
| U15T3Y - Renegades - White | 5 | 0 | 5 | 0 | 0 | 22 | 37 | 98 | 182 | 0.000 |
U15T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3G - Foothills - Orange | 5 | 4 | 0 | 1 | 9 | 34 | 11 | 20 | 107 | 0.900 |
| U15T3G - Nanton | 4 | 4 | 0 | 0 | 8 | 18 | 7 | 40 | 124 | 1.000 |
| U15T3G - Crowsnest Pass (T3W) | 4 | 3 | 1 | 0 | 6 | 20 | 8 | 42 | 78 | 0.750 |
| U15T3G - Okotoks - Green (T3W) | 6 | 3 | 3 | 0 | 6 | 18 | 28 | 60 | 110 | 0.500 |
| U15T3G - Pincher Creek | 5 | 2 | 3 | 0 | 4 | 26 | 20 | 86 | 245 | 0.400 |
| U15T3G - Picture Butte (T3W) | 5 | 2 | 3 | 0 | 4 | 18 | 24 | 60 | 144 | 0.400 |
| U15T3G - Lethbridge (T2) | 5 | 1 | 3 | 1 | 3 | 19 | 25 | 66 | 185 | 0.300 |
| U15T3G - Okotoks - Gold (T3W) | 6 | 0 | 6 | 0 | 0 | 11 | 41 | 73 | 175 | 0.000 |
U15T3W Purple
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WP - Wetaskiwin - Red | 4 | 4 | 0 | 0 | 8 | 38 | 11 | 41 | 123 | 1.000 |
| U15T3WP - New Sarepta - White | 3 | 2 | 1 | 0 | 4 | 29 | 4 | 14 | 72 | 0.667 |
| U15T3WP - Camrose - Black | 5 | 2 | 3 | 0 | 4 | 24 | 30 | 46 | 130 | 0.400 |
| U15T3WP - Maskwacis - Orange | 4 | 0 | 4 | 0 | 0 | 4 | 50 | 50 | 119 | 0.000 |
U15T3W Black
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WB - Renegades - Black | 6 | 5 | 1 | 0 | 10 | 52 | 21 | 40 | 82 | 0.833 |
| U15T3WB - Sylvan Lake - Blue | 4 | 3 | 1 | 0 | 6 | 34 | 13 | 38 | 204 | 0.750 |
| U15T3WB - Olds | 5 | 2 | 3 | 0 | 4 | 33 | 21 | 64 | 172 | 0.400 |
| U15T3WB - Strathmore - Silver | 5 | 0 | 5 | 0 | 0 | 7 | 71 | 50 | 84 | 0.000 |
U15T3W Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WG - Canmore - Blue | 4 | 4 | 0 | 0 | 8 | 27 | 12 | 42 | 141 | 1.000 |
| U15T3WG - Indus | 5 | 3 | 1 | 1 | 7 | 21 | 19 | 46 | 116 | 0.700 |
| U15T3WG - Sundre | 5 | 3 | 2 | 0 | 6 | 27 | 22 | 46 | 160 | 0.600 |
| U15T3WG - Airdrie - Black | 5 | 2 | 2 | 1 | 5 | 23 | 22 | 38 | 78 | 0.500 |
| U15T3WG - Innisfail - Lions Club | 4 | 1 | 3 | 0 | 2 | 10 | 16 | 34 | 168 | 0.250 |
| U15T3WG - Cochrane - Red | 5 | 0 | 5 | 0 | 0 | 14 | 31 | 66 | 152 | 0.000 |
U15T3W White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WW - Strathmore - Black | 7 | 5 | 2 | 0 | 10 | 21 | 14 | 112 | 201 | 0.714 |
| U15T3WW - EWAA | 5 | 4 | 1 | 0 | 8 | 23 | 19 | 32 | 132 | 0.800 |
| U15T3WW - 3Cs (T3) | 5 | 3 | 2 | 0 | 6 | 23 | 22 | 52 | 124 | 0.600 |
| U15T3WW - Oyen | 5 | 2 | 2 | 1 | 5 | 32 | 29 | 48 | 90 | 0.500 |
| U15T3WW - Drumheller | 5 | 1 | 4 | 0 | 2 | 14 | 23 | 53 | 147 | 0.200 |
| U15T3WW - Brooks | 5 | 0 | 4 | 1 | 1 | 14 | 20 | 48 | 146 | 0.100 |
U15T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WO - Foothills - Blue | 7 | 5 | 1 | 1 | 11 | 33 | 23 | 68 | 156 | 0.786 |
| U15T3WO - Lethbridge - Red | 6 | 3 | 2 | 1 | 7 | 35 | 22 | 97 | 178 | 0.583 |
| U15T3WO - Taber | 5 | 3 | 2 | 0 | 6 | 25 | 18 | 42 | 135 | 0.600 |
| U15T3WO - High Country | 6 | 2 | 3 | 1 | 5 | 42 | 35 | 50 | 110 | 0.417 |
| U15T3WO - Lethbridge - White | 6 | 2 | 3 | 1 | 5 | 25 | 39 | 76 | 160 | 0.417 |
| U15T3WO - Kainai | 4 | 0 | 4 | 0 | 0 | 12 | 35 | 101 | 216 | 0.000 |
U15T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WY - Maskwacis - Black | 6 | 5 | 1 | 0 | 10 | 33 | 26 | 98 | 176 | 0.833 |
| U15T3WY - Sylvan Lake - Red (T3) | 5 | 4 | 1 | 0 | 8 | 36 | 16 | 34 | 125 | 0.800 |
| U15T3WY - Stettler | 7 | 4 | 3 | 0 | 8 | 29 | 18 | 103 | 185 | 0.571 |
| U15T3WY - Blindman Valley | 6 | 3 | 3 | 0 | 6 | 26 | 29 | 80 | 142 | 0.500 |
| U15T3WY - Battle River | 6 | 2 | 3 | 1 | 5 | 34 | 39 | 68 | 167 | 0.417 |
| U15T3WY - Camrose - White | 5 | 2 | 3 | 0 | 4 | 19 | 24 | 86 | 200 | 0.400 |
| U15T3WY - West Country | 6 | 2 | 4 | 0 | 4 | 15 | 23 | 80 | 160 | 0.333 |
| U15T3WY - Blackfalds | 5 | 0 | 4 | 1 | 1 | 12 | 29 | 54 | 166 | 0.100 |
Email
Print
