|
#1 Carson Roth Year of Birth: 2012 Position: Goalie |
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U15T3WW - 3Cs (T3) | 3 | (2-1) | 180.00 | 3.67 | 0 | 11 | 0 | 114 | 103 | 0.904 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Oct 18 @ U15T2B - Kneehill (T3) | 1 | L | 60.00 | 17.00 | 0 | 17 | 0 | 16 | -1 | -0.06 | |||||||||
| Oct 25 @ U15T3S - Red Deer - Techmation Electric | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 51 | 42 | 0.82 | |||||||||
| Oct 26 vs. U15T3S - Red Deer - Supernova Creations (T3W) | 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | 60 | 48 | 0.80 | |||||||||
| Nov 8 @ U15T3WW - Drumheller | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 42 | 40 | 0.95 | |||||||||
| U15T3WW - 3Cs (T3) | 4 | (1-3) | 240.00 | 10.00 | 0 | 40 | 0 | 169 | 129 | 0.763 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
Email
Print
