U15T1B - Lethbridge - Team ID 1188624
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | THOMAS, NOLAN | 6 | 5 | 3 | 8 | 2 | 1 | 2 | 2 | 1 |
| 13 | CRABB, CARTER | 6 | 4 | 3 | 7 | 1 | 0 | 6 | 6 | 1 |
| 5 | MARTIN, LINDEN | 6 | 2 | 4 | 6 | 1 | 0 | 4 | 6 | 0 |
| 16 | LEONG, LUKE | 6 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 |
| 14 | FERGUSON, SULLIVAN | 2 | 3 | 1 | 4 | 1 | 0 | 4 | 14 | 1 |
| 3 | MCDONALD, JOSHUA | 6 | 1 | 3 | 4 | 0 | 0 | 2 | 8 | 0 |
| 10 | LAPORTE, BENJAMIN | 5 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 |
| 6 | REINDL, KRUZ | 6 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 0 |
| 17 | WEED, JACKSON | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| 9 | VAN OENE, CORSON | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 19 | BELLO, TRISTAN | 5 | 1 | 2 | 3 | 0 | 0 | 21 | 45 | 1 |
| 18 | STIMSON, OWEN | 6 | 1 | 1 | 2 | 1 | 0 | 4 | 6 | 1 |
| 2 | BEAUPRE, JOSHUA | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 4 | ERLENDSON, GAGE | 6 | 0 | 2 | 2 | 0 | 0 | 16 | 24 | 0 |
| 12 | COE, OWEN | 6 | 0 | 2 | 2 | 0 | 0 | 12 | 42 | 0 |
| 8 | FINCH, EMMETT | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | MEYERS, GRADY | 4 | 0 | 1 | 1 | 0 | 0 | 21 | 21 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LEGAL, OWEN | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| 11 | BRUCE, ZACHERY (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | TAMURA KAI | 3 | (1-1-1) | 180.00 | 3.00 | 0 | 9 | 0 | 105 | 96 | 0.910 |
| 30 | HOVDE DYLAN | 3 | (1-2) | 180.00 | 3.33 | 0 | 10 | 0 | 94 | 84 | 0.890 |
Email
Print
