U15T1B - Cochrane - Team ID 1188627
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | MATTSON, BRAYDEN | 7 | 4 | 3 | 7 | 0 | 0 | 2 | 6 | 1 |
| 19 | GLASER, ORYN | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 3 |
| 11 | PRIDDEY, MAXWELL | 7 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 2 |
| 13 | LOWERISON, ANGUS | 6 | 2 | 3 | 5 | 0 | 0 | 4 | 8 | 2 |
| 10 | COOPER, MASON | 6 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 |
| 5 | IWANYSHYN, MICHAEL | 7 | 2 | 1 | 3 | 0 | 0 | 6 | 8 | 1 |
| 9 | LAYDEN, SAWYER | 7 | 1 | 2 | 3 | 1 | 0 | 4 | 6 | 1 |
| 8 | LILLY, RYDER | 5 | 1 | 2 | 3 | 1 | 0 | 10 | 12 | 1 |
| 3 | MCDOUGALL, MASON | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | TROWBRIDGE, ARLO | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 14 | HOUK, CADE | 7 | 0 | 2 | 2 | 0 | 0 | 8 | 14 | 0 |
| 17 | POLLOCK, ETHAN | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 18 | SHILLINGTON, GARRETT | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 0 |
| 15 | PROKOPCHUK, WILLIAM | 7 | 0 | 1 | 1 | 0 | 0 | 14 | 20 | 0 |
| 2 | RWOTHUMIO, MATTHEW | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 16 | WALKOSZ, KALEB | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 31 | 0 |
| 7 | KOROL-GREENE, TILMAN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | SWAN RYLAND | 4 | (0-3-1) | 240.00 | 5.00 | 0 | 20 | 0 | 111 | 91 | 0.820 |
| 1 | BOSCH WESTLEY | 3 | (2-1) | 180.00 | 1.67 | 0 | 5 | 0 | 64 | 59 | 0.920 |
Email
Print
