U15T1R - Lacombe - Brokerlink (T2) - Team ID 1188632
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | SAUTNER, JAXSON | 8 | 5 | 4 | 9 | 1 | 0 | 4 | 6 | 0 |
| 10 | WILDEBOER, KEATON | 8 | 4 | 5 | 9 | 1 | 0 | 10 | 22 | 0 |
| 13 | BURGMAIER, BRODIE | 7 | 4 | 5 | 9 | 0 | 0 | 2 | 8 | 1 |
| 15 | CARDINAL-HALUSZKA, RAIDEN | 6 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 |
| 7 | KELLIHER, HUDSON | 8 | 1 | 6 | 7 | 1 | 0 | 2 | 4 | 0 |
| 12 | LUYMES, JORDAN | 6 | 4 | 2 | 6 | 1 | 0 | 4 | 4 | 0 |
| 8 | BOHN, JOFFREY | 6 | 3 | 3 | 6 | 1 | 0 | 6 | 22 | 0 |
| 11 | PRINS, LEVI | 7 | 2 | 3 | 5 | 0 | 0 | 6 | 18 | 1 |
| 4 | WILLINGTON, MASON | 6 | 1 | 4 | 5 | 0 | 0 | 8 | 12 | 0 |
| 6 | AGNEW, CALLUM | 5 | 4 | 0 | 4 | 1 | 0 | 2 | 2 | 0 |
| 14 | STANGELAND, WILLIAM | 8 | 3 | 1 | 4 | 0 | 0 | 12 | 18 | 2 |
| 5 | PATTERSON, ETHAN | 8 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 0 |
| 16 | WILDEBOER, LOGAN | 8 | 0 | 3 | 3 | 0 | 0 | 6 | 8 | 0 |
| 3 | PLEWIS, SETH | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
| 2 | TEE, SAWYER | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | BODNAR WESLEY | 5 | (1-3-1) | 300.00 | 6.00 | 0 | 30 | 0 | 189 | 159 | 0.840 |
| 1 | GONDA CALEB | 3 | (1-2) | 180.00 | 6.67 | 0 | 20 | 0 | 121 | 101 | 0.830 |
Email
Print
