U15T2B - Stettler - Team ID 1188635
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | GREINER, JAX | 6 | 7 | 2 | 9 | 2 | 0 | 8 | 10 | 0 |
| 7 | ROWLEDGE, BENNETT | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 12 | 0 |
| 11 | PREHN, CLARK | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | CARSTAIRS, KARTER | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 |
| 8 | JOHNSTON, RYKER | 6 | 3 | 1 | 4 | 1 | 0 | 14 | 28 | 0 |
| 18 | KELNDORFER, LANDON | 6 | 3 | 1 | 4 | 0 | 0 | 6 | 10 | 0 |
| 21 | FRYER, BRODY | 6 | 1 | 3 | 4 | 0 | 0 | 4 | 4 | 0 |
| 12 | MACDONELL, VANCE | 6 | 0 | 4 | 4 | 0 | 0 | 10 | 12 | 0 |
| 9 | KROETSCH, KRUZE | 6 | 2 | 1 | 3 | 1 | 0 | 6 | 10 | 0 |
| 16 | PETERS, COLE | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 22 | HAYDEN, RILEY | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 10 | 0 |
| 14 | ATKINSON, BRUIN | 6 | 1 | 1 | 2 | 0 | 0 | 8 | 38 | 0 |
| 17 | BEAUSOLIEL-HEINTZ, PARKER | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 16 | 0 |
| 13 | MUISE, LANDEN | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 19 | LOCKHAT, ZAID | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 | KROETSCH, JETT | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 20 | SMITH, TALON | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 41 | SAYLES, LEVI (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | KROETSCH JETT | 6 | (4-1-1) | 360.00 | 2.83 | 1 | 17 | 0 | 193 | 176 | 0.910 |
Email
Print
