U15A-3C'S - Team ID 748715
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | Kroeger, Locklin | 8 | 12 | 13 | 25 | 0 | 1 | 12 | 22 | 0 |
| 9 | Bogen, Matthew | 8 | 4 | 8 | 12 | 1 | 0 | 2 | 10 | 1 |
| 8 | Kroeger, Hudson | 7 | 10 | 1 | 11 | 1 | 0 | 19 | 25 | 0 |
| 12 | Day, Zachary | 8 | 6 | 5 | 11 | 1 | 0 | 6 | 28 | 0 |
| 33 | Charters, Evander | 8 | 4 | 3 | 7 | 2 | 1 | 32 | 40 | 1 |
| 15 | Gillespie, Blake | 6 | 3 | 3 | 6 | 1 | 0 | 6 | 18 | 0 |
| 25 | Isaman, Aksel | 8 | 1 | 4 | 5 | 0 | 0 | 6 | 6 | 0 |
| 11 | Gall, Levi | 8 | 1 | 2 | 3 | 1 | 0 | 12 | 40 | 0 |
| 10 | Gemme, Hayden | 8 | 2 | 0 | 2 | 0 | 1 | 2 | 6 | 0 |
| 18 | Carfantan, Brett | 8 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 |
| 23 | Wiltse, Shaun | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 27 | Bishell, Jonathan | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 |
| 3 | Hanton, Finlay | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 14 | 0 |
| 30 | Wintle, Kendrick | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| 00 | Bench, Minor | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 4 | Robinson, Seth (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 34 | Shipton Nash | 8 | (3-4-1) | 480.00 | 4.75 | 0 | 38 | 0 | 270 | 232 | 0.860 |
Email
Print
