U15T1B - Strathmore (T2) - Team ID 1188641
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | BARON, TREY | 8 | 10 | 4 | 14 | 1 | 0 | 12 | 30 | 1 |
| 13 | BOWLES, BENTLEY | 8 | 5 | 5 | 10 | 0 | 0 | 4 | 12 | 1 |
| 10 | JONES, JACKSON | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 |
| 17 | DUDLEY, TITAN | 7 | 3 | 2 | 5 | 0 | 0 | 20 | 46 | 1 |
| 7 | THORHAUG, GAVIN | 7 | 0 | 5 | 5 | 0 | 0 | 6 | 12 | 0 |
| 12 | SMITH, JAXSON | 8 | 1 | 3 | 4 | 0 | 0 | 12 | 18 | 0 |
| 6 | HOMAN, JUSTIN | 8 | 2 | 1 | 3 | 0 | 0 | 6 | 6 | 1 |
| 16 | HARDER, RYDER | 8 | 2 | 1 | 3 | 0 | 0 | 10 | 32 | 1 |
| 4 | MCNAIR, ANDREW | 8 | 1 | 2 | 3 | 0 | 0 | 6 | 12 | 0 |
| 5 | PRAEKER, JACK | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | PERIARD, MAIZAN | 8 | 0 | 3 | 3 | 0 | 0 | 8 | 12 | 0 |
| 15 | SPILLER, MATTHEW | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
| 2 | ALDRIDGE, AJ | 8 | 1 | 1 | 2 | 0 | 0 | 8 | 8 | 0 |
| 19 | LUNN, EMERY | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 1 |
| 11 | LARSEN, BRYAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 18 | WELLS, JODY (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | REID NIXXON | 8 | (1-4-3) | 480.00 | 5.00 | 0 | 40 | 0 | 307 | 267 | 0.870 |
Email
Print
