U15T1B - Renegades (T2) - Team ID 1188645
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | LEMA, ETHAN | 8 | 13 | 11 | 24 | 0 | 2 | 0 | 2 | 10 |
| 12 | WATSON, COLE | 8 | 7 | 6 | 13 | 0 | 2 | 2 | 4 | 5 |
| 15 | PENNELL, LIAM | 8 | 6 | 5 | 11 | 1 | 1 | 4 | 14 | 1 |
| 19 | JOHANSON, OSCAR | 8 | 5 | 4 | 9 | 0 | 0 | 2 | 12 | 3 |
| 6 | SPADY, REUBEN | 8 | 4 | 4 | 8 | 0 | 1 | 18 | 32 | 1 |
| 18 | FOAT, ISAAC | 8 | 4 | 3 | 7 | 1 | 0 | 2 | 4 | 3 |
| 10 | FLEMING, TYSON | 8 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 |
| 4 | TAKS, HARLAN | 8 | 1 | 6 | 7 | 0 | 0 | 20 | 42 | 1 |
| 9 | SCHWANDT, JASON | 8 | 1 | 6 | 7 | 1 | 0 | 6 | 18 | 1 |
| 3 | HERBERT, TUCKER | 8 | 2 | 2 | 4 | 0 | 0 | 10 | 32 | 0 |
| 11 | PICK, CALUM | 7 | 0 | 4 | 4 | 0 | 0 | 12 | 30 | 0 |
| 16 | MADER, HAWKIN | 5 | 3 | 0 | 3 | 0 | 0 | 6 | 10 | 1 |
| 8 | EARLE, KALE | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 2 | HAVENS, LIAM | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 16 | 0 |
| 5 | SUNDSTROM, ADAM (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | KAMLAH, HAYDEN | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | WILLIAMSON CHAY | 5 | (3-2) | 300.00 | 6.40 | 0 | 32 | 0 | 147 | 115 | 0.780 |
| 1 | BIEBER AUSTIN | 3 | (1-1-1) | 180.00 | 4.67 | 0 | 14 | 0 | 84 | 70 | 0.830 |
Email
Print
