U15T3B - West 39 - Team ID 1188651
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 22 | BROOKS, HARRISON | 5 | 2 | 4 | 6 | 1 | 0 | 10 | 18 | 0 |
| 8 | FOX, KYLER | 5 | 4 | 0 | 4 | 0 | 0 | 8 | 12 | 0 |
| 5 | MERCIER, JARED | 5 | 4 | 0 | 4 | 1 | 0 | 6 | 6 | 0 |
| 10 | BRASS, REID | 5 | 4 | 0 | 4 | 0 | 0 | 18 | 38 | 0 |
| 14 | HENNES, BRODY | 5 | 1 | 3 | 4 | 0 | 0 | 14 | 30 | 0 |
| 11 | HANNEM, ETHAN | 5 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 0 |
| 18 | GAUDET, MATTHEW | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| 4 | MIELNIK, MASON | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | MACGREGOR, EVERETT | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 13 | PAWLICK, TUCKER | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | PALMER, TANNER | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 19 | CYGAN, TRAVIS | 4 | 0 | 1 | 1 | 0 | 0 | 26 | 46 | 0 |
| 7 | RUMOHR, JAKE | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| 24 | RILEY, TYLER | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | HEISLER, KOEN | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 6 | HORN, BRANTLEY | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 3 | BERG, MAISIE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HOPNER, CODY | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 15 | GIST, HUNTER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 36 | KUSHNERIK BRAYTON | 3 | (3-0) | 180.00 | 2.00 | 0 | 6 | 0 | 80 | 74 | 0.930 |
| 32 | MCCLEAN OXLEY | 2 | (0-1-1) | 120.00 | 3.50 | 0 | 7 | 0 | 54 | 47 | 0.870 |
Email
Print
