U15B - Team ID 1087751
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 34 | BROWN, JACK | 5 | 4 | 4 | 8 | 0 | 1 | 6 | 20 | 1 |
| 42 | WIEBE, LANDON | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
| 41 | SVENSON, REID | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 16 | 1 |
| 28 | ELSON, CHASE | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 1 |
| 27 | FLOEN, KALEB | 5 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 0 |
| 25 | VOLK, ALEX | 5 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 1 |
| 33 | WHITTEMORE, LIAM | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| 35 | COCHRANE, GAGE | 5 | 0 | 3 | 3 | 0 | 0 | 4 | 10 | 0 |
| 37 | BROWN, COPELIN | 5 | 2 | 0 | 2 | 0 | 0 | 14 | 16 | 0 |
| 26 | PRINGLE, EVAN | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 16 | 0 |
| 38 | FROM, ALEXANDRA | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 0 |
| 23 | PATERSON, EDWARD | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| 00 | Minor, Bench | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | WINTERS BRODY | 5 | (2-1-1) | 300.00 | 3.80 | 0 | 19 | 0 | 204 | 185 | 0.910 |
Email
Print
