U15T3G - Okotoks - Gold (T3W) - Team ID 1188707
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | HAGUE, CALEB | 6 | 3 | 2 | 5 | 0 | 0 | 2 | 6 | 1 |
| 17 | BANTLE, KYLE | 6 | 0 | 4 | 4 | 0 | 0 | 6 | 8 | 0 |
| 8 | SMITH, SEBASTIAN | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 6 | 0 |
| 11 | MCELROY, RHYS | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 13 | SERA, KAYDEN | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| 15 | BURT, JACK | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | SCHAFFER, JAXON | 4 | 1 | 1 | 2 | 0 | 0 | 17 | 32 | 0 |
| 6 | BAYNTON, CHANCE | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 5 | MARSHALL, HUNTER | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 31 | 0 |
| 12 | SHANE, MASON | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 9 | BERGE, BENTLEY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DAFOE, JAYCE | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 50 | 0 |
| 23 | BUCHNER, ARCHER | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | DOWNIE, DAMON | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | SAVARD, JOSHUA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SKANDERUP, WALKER | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| 5 | BLASH, KENNEDY (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HUTCHISON, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | SAVARD JOSHUA | 4 | (0-4) | 240.00 | 6.50 | 0 | 26 | 0 | 160 | 134 | 0.840 |
| 0 | GOALIE EMERGENCY | 2 | (0-1) | 120.00 | 7.50 | 0 | 15 | 0 | 89 | 74 | 0.830 |
Email
Print
