U15-2 - Team ID 59202
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | Paul, Kassius | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 2 | 0 |
| 9 | Christianson, Will | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 6 | 0 |
| 20 | Rogozinsky, Thoryn | 5 | 3 | 3 | 6 | 0 | 0 | 4 | 8 | 0 |
| 14 | Webster, Harrison | 5 | 0 | 6 | 6 | 0 | 0 | 2 | 4 | 0 |
| 7 | Scott, Hayden | 5 | 2 | 3 | 5 | 1 | 0 | 4 | 10 | 0 |
| 10 | Wourms, Samuel | 5 | 2 | 3 | 5 | 0 | 0 | 4 | 8 | 0 |
| 11 | Schneider, Carter | 5 | 2 | 3 | 5 | 0 | 0 | 20 | 40 | 0 |
| 18 | Stettner, Wyatt | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michalchuk, Luke | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 18 | 0 |
| 3 | Dods, Easton | 5 | 1 | 1 | 2 | 0 | 0 | 30 | 44 | 0 |
| 4 | Peppinck, Jack | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 16 | Norris, Timothy | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 6 | Culm, Gabriel | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| 15 | Millard, Trystan | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | BENCH, MINOR | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | Hussein, Noah | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 13 | Schable, Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| 8 | Gill, Armaan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | MacDonald Piper | 3 | (2-0) | 180.00 | 2.67 | 0 | 8 | 0 | 97 | 89 | 0.920 |
| 1 | Watson Jaxxon | 2 | (0-2) | 120.00 | 10.00 | 0 | 20 | 0 | 86 | 66 | 0.770 |
Email
Print
