U15T1R - Sylvan Lake - Team ID 1188628
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | CHRISTIE, CHARLIE | 6 | 5 | 3 | 8 | 1 | 0 | 4 | 6 | 0 |
| 9 | MORGAN, JAXSON | 6 | 2 | 5 | 7 | 0 | 0 | 6 | 12 | 0 |
| 21 | GORDON, JACOB | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 10 | 0 |
| 11 | SUMKA, LAWSON | 6 | 3 | 2 | 5 | 1 | 0 | 6 | 35 | 0 |
| 23 | HYDE, BENNETT | 6 | 3 | 1 | 4 | 1 | 0 | 18 | 22 | 0 |
| 15 | FORRESTER, COLE | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
| 14 | WILKINSON, CHANCE | 6 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| 13 | LOHR, HUGH | 6 | 1 | 2 | 3 | 1 | 0 | 4 | 20 | 0 |
| 19 | CHRISTIE, DESTYN | 6 | 0 | 3 | 3 | 0 | 0 | 10 | 34 | 0 |
| 12 | SMITH, RONIN | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 4 | MUIR, LUKE | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 18 | POLL, GAVIN | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 12 | 0 |
| 10 | GRAY, KADE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | BENTON, LUCAS | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 12 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 22 | MCINTYRE, HENRY | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 32 | 0 |
| 20 | HELKIE, COHEN | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | GLASS WYATT | 4 | (2-1) | 206.67 | 1.45 | 1 | 5 | 0 | 131 | 126 | 0.960 |
| 1 | SOPPIT NIXON | 3 | (1-2) | 152.27 | 5.52 | 0 | 14 | 0 | 113 | 99 | 0.880 |
Email
Print
