U15T2B - Red Deer - Pro Paint - Team ID 1188648
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | KRUGER, LIAM | 6 | 4 | 1 | 5 | 3 | 0 | 8 | 16 | 0 |
| 12 | METZGER, JAKE | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 |
| 11 | MURPHY, DRAYTON | 6 | 1 | 2 | 3 | 0 | 1 | 2 | 12 | 0 |
| 14 | DAWSON, BRODY | 6 | 1 | 2 | 3 | 0 | 0 | 10 | 14 | 0 |
| 6 | CALVERT, PARKER | 6 | 2 | 0 | 2 | 2 | 0 | 4 | 6 | 0 |
| 19 | SOMMERS, LUKE | 6 | 1 | 1 | 2 | 0 | 0 | 10 | 42 | 0 |
| 20 | DARLING, BENJAMIN | 6 | 1 | 1 | 2 | 0 | 0 | 24 | 32 | 0 |
| 5 | DOERKSEN, LOGAN | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| 7 | PON, TATE | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| 17 | COCHRANE, COOPER | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 18 | BEECHEY, BROCK | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | NELSON, MERCIER | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 0 |
| 16 | REDLICK, JORDAN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SIBBET, JACK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | MCCOLL, ETHAN | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 9 | JANZEN, JETT | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | PALMER, CHASE | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 2 | PIKKERT, REEVE | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | BRYAN HUNTER | 4 | (1-1-1) | 199.98 | 1.50 | 0 | 5 | 0 | 153 | 148 | 0.970 |
| 1 | PIKKERT FINLEY | 2 | (1-1) | 100.02 | 3.60 | 0 | 6 | 0 | 57 | 51 | 0.890 |
| 1 | MEYERS COHEN | 1 | (0-1) | 59.85 | 3.01 | 0 | 3 | 0 | 35 | 32 | 0.910 |
Email
Print
